records
all-time bests, fitness and gear, from public activities
best efforts
| distance | best | pace | activity | next best |
|---|---|---|---|---|
| 400 m | 0:00 | 🥾 epic hike at super underground spot · 2026-08-16 | 0:02 · 0:12 | |
| 1/2 mile | 0:00 | 🥾 epic hike at super underground spot · 2026-08-16 | 0:25 · 0:32 | |
| 1 km | 0:00 | 🥾 epic hike at super underground spot · 2026-08-16 | 0:31 · 0:40 | |
| 1 mile | 0:00 | 🥾 epic hike at super underground spot · 2026-08-16 | 0:51 · 1:06 | |
| 2 mile | 0:01 | 0:01 /mi | 🥾 epic hike at super underground spot · 2026-08-16 | 1:43 · 2:12 |
| 5 km | 0:01 | 0:00 /mi | 🥾 epic hike at super underground spot · 2026-08-16 | 2:43 · 3:29 |
| 10 km | 0:02 | 0:00 /mi | 🥾 epic hike at super underground spot · 2026-08-16 | 5:55 · 7:33 |
| 15 km | 0:02 | 0:00 /mi | 🥾 epic hike at super underground spot · 2026-08-16 | 9:37 · 11:52 |
| 10 mile | 0:03 | 0:00 /mi | 🥾 epic hike at super underground spot · 2026-08-16 | 10:45 · 12:55 |
| 20 km | 0:07 | 0:01 /mi | 🥾 epic hike at super underground spot · 2026-08-16 | 14:35 · 16:51 |
| half marathon | 0:10 | 0:01 /mi | 🥾 epic hike at super underground spot · 2026-08-16 | 15:21 · 18:24 |
| 30 km | 0:36 | 0:02 /mi | 🥾 epic hike at super underground spot · 2026-08-16 | 23:16 · 26:06 |
| marathon | 33:34 | 1:17 /mi | Berkeley Running · 2026-11-10 | 1:04:36 · 2:03:22 |
best average speed
| for | best | activity |
|---|---|---|
| 5 s | 85.3 mph | soda · 2026-04-08 |
| 10 s | 49.5 mph | soda · 2026-04-08 |
| 30 s | 26.7 mph | bike for disc credit · 2026-02-13 |
| 1 min | 19.8 mph | bike for disc credit · 2026-02-13 |
| 2 min | 16.8 mph | bike back · 2026-02-10 |
| 5 min | 13.8 mph | bike home w a few detours :) · 2026-02-13 |
| 10 min | 11.3 mph | ride to see the last 30 min of endgame: encore 🍿 · 2026-09-26 |
| 20 min | 10.6 mph | ride to see the last 30 min of endgame: encore 🍿 · 2026-09-26 |
| 30 min | 8.2 mph | ride to see the last 30 min of endgame: encore 🍿 · 2026-09-26 |
| 1 h | 4.2 mph | ride to see the last 30 min of endgame: encore 🍿 · 2026-09-26 |
| 1.5 h | 2.9 mph | ride to see the last 30 min of endgame: encore 🍿 · 2026-09-26 |
| 2 h | 2.9 mph | ride to see the last 30 min of endgame: encore 🍿 · 2026-09-26 |
best average power
| for | best | activity |
|---|---|---|
| 5 s | 294 w | Morning Run · 2025-10-07 |
| 10 s | 292 w | Morning Run · 2025-10-07 |
| 30 s | 282 w | Morning Run · 2025-10-07 |
| 1 min | 272 w | Morning Run · 2025-10-07 |
| 2 min | 264 w | Morning Run · 2025-10-07 |
| 5 min | 255 w | Morning Run · 2025-10-07 |
| 10 min | 246 w | Morning Run · 2025-10-07 |
| 20 min | 239 w | Morning Run · 2025-10-07 |
| 30 min | 228 w | Morning Run · 2025-10-07 |
fitness
training load from heart rate: fitness is the 42-day average, fatigue the 7-day one.