Berkeley Running
tuesday, november 10 · 8:11 pm · run
in the fog · 5 min
1:35:25
time
45.24 mi
distance
2:07 /mi
avg pace
1220 ft
elevation
82 bpm
avg hr
161 bpm
max hr
56 spm
cadence
1:14 /mi
grade-adjusted pace
7
effort
splits
| mi | pace | relative pace | adj. pace | elev | hr |
|---|---|---|---|---|---|
| 1 | 4:09 /mi | 2:39 /mi | +338 / −376 ft | 105 | |
| 2 | 0:53 /mi | 0:53 /mi | +13 / −133 ft | 76 | |
| 3 | 1:56 /mi | 1:56 /mi | +14 / −11 ft | 79 | |
| 4 | 1:32 /mi | 1:38 /mi | +0 / −47 ft | 77 | |
| 5 | stopped | — | +0 / −0 ft | — | |
| 6 | stopped | — | +0 / −0 ft | — | |
| 7 | stopped | — | +0 / −0 ft | — | |
| 8 · 0.31 mi | 1:06 /mi | 1:09 /mi | +0 / −30 ft | 70 | |
| 9 | 0:55 /mi | 0:53 /mi | +22 / −0 ft | 75 | |
| 10 | 2:14 /mi | 2:10 /mi | +31 / −0 ft | 73 | |
| 11 | 1:03 /mi | 1:04 /mi | +0 / −20 ft | 71 | |
| 12 | 2:10 /mi | 2:10 /mi | +0 / −14 ft | 74 | |
| 13 | 0:55 /mi | 0:53 /mi | +12 / −0 ft | 76 | |
| 14 | 1:01 /mi | 1:00 /mi | +9 / −0 ft | 74 | |
| 15 | 1:59 /mi | 1:56 /mi | +23 / −0 ft | 77 | |
| 16 | 0:58 /mi | 0:58 /mi | +0 / −14 ft | 80 | |
| 17 | 1:03 /mi | 1:04 /mi | +0 / −14 ft | 77 | |
| 18 | 2:26 /mi | 2:28 /mi | +0 / −14 ft | 73 | |
| 19 | 0:53 /mi | 0:51 /mi | +30 / −0 ft | 73 | |
| 20 | 1:24 /mi | 1:20 /mi | +43 / −0 ft | 72 | |
| 21 | 1:59 /mi | 2:01 /mi | +10 / −24 ft | 72 | |
| 22 | 0:53 /mi | 0:55 /mi | +0 / −32 ft | 77 | |
| 23 | 1:22 /mi | 1:27 /mi | +0 / −48 ft | 77 | |
| 24 | 1:51 /mi | 1:53 /mi | +0 / −23 ft | 72 | |
| 25 | 0:51 /mi | 0:51 /mi | +11 / −8 ft | 73 | |
| 26 | 0:56 /mi | 0:55 /mi | +11 / −0 ft | 76 | |
| 27 | 1:57 /mi | 1:53 /mi | +51 / −8 ft | 75 | |
| 28 | 0:55 /mi | 0:56 /mi | +0 / −32 ft | 74 | |
| 29 | 0:53 /mi | 0:53 /mi | +0 / −16 ft | 75 | |
| 30 | 1:24 /mi | 1:24 /mi | +13 / −1 ft | 73 | |
| 31 | 1:51 /mi | 1:46 /mi | +58 / −19 ft | 73 | |
| 32 | 0:35 /mi | 0:35 /mi | +77 / −68 ft | 78 | |
| 33 | 1:14 /mi | 1:14 /mi | +26 / −43 ft | 76 | |
| 34 | 1:01 /mi | 1:00 /mi | +7 / −0 ft | 76 | |
| 35 | 2:36 /mi | 2:34 /mi | +9 / −0 ft | 75 | |
| 36 | 0:58 /mi | 0:58 /mi | +1 / −21 ft | 73 | |
| 37 | 0:55 /mi | 0:55 /mi | +0 / −13 ft | 74 | |
| 38 | 0:51 /mi | 0:51 /mi | +0 / −14 ft | 79 | |
| 39 | 0:53 /mi | 0:51 /mi | +13 / −0 ft | 79 | |
| 40 | 0:53 /mi | 0:55 /mi | +0 / −18 ft | 70 | |
| 41 | 1:04 /mi | 1:06 /mi | +0 / −22 ft | 81 | |
| 42 | 0:58 /mi | 1:00 /mi | +0 / −12 ft | 67 | |
| 43 | 0:43 /mi | 0:37 /mi | +165 / −56 ft | 69 | |
| 44 | 0:53 /mi | 0:53 /mi | +0 / −9 ft | 69 | |
| 45 | 1:46 /mi | 1:46 /mi | +19 / −10 ft | 69 | |
| 46 · 0.01 mi | 2:55 /mi | 2:44 /mi | +0 / −0 ft | 70 |
best efforts
| distance | time | pace |
|---|---|---|
| 400 m | 0:12 | 0:48 /mi |
| 1/2 mile | 0:25 | 0:50 /mi |
| 1 km | 0:31 | 0:50 /mi |
| 1 mile | 0:51 | 0:51 /mi |
| 2 mile | 1:43 | 0:52 /mi |
| 5 km | 2:43 | 0:52 /mi |
| 10 km | 5:55 | 0:57 /mi |
| 15 km | 9:37 | 1:02 /mi |
| 10 mile | 10:45 | 1:05 /mi |
| 20 km | 14:35 | 1:10 /mi |
| half marathon | 15:21 | 1:10 /mi |
| 30 km | 23:16 | 1:15 /mi |
| marathon | 33:34 | 1:17 /mi |
climbs
| climb | distance | gain | grade avg / max |
|---|---|---|---|
| 1 | 0.77 mi | 135 ft | 3.3% / 3.3% |
| 2 | 0.84 mi | 165 ft | 3.7% / 32.1% |
zones
heart rate