Morning Run
tuesday, october 7 · 7:24 am · run
in the fog · 5 min
30:59
time
3.44 mi
distance
8:60 /mi
avg pace
113 ft
elevation
87 spm
cadence
236 w
avg power
469 kj
energy
30:59
moving time
35:04
elapsed time
9:09 /mi
grade-adjusted pace
splits
| mi | pace | relative pace | adj. pace | elev |
|---|---|---|---|---|
| 1 | 8:24 /mi | 9:15 /mi | +0 / −98 ft | |
| 2 | 9:09 /mi | 9:23 /mi | +25 / −53 ft | |
| 3 | 9:12 /mi | 9:10 /mi | +28 / −28 ft | |
| 4 · 0.40 mi | 9:14 /mi | 8:17 /mi | +42 / −0 ft |
best efforts
| distance | time | pace |
|---|---|---|
| 400 m | 1:49 | 7:19 /mi |
| 1/2 mile | 3:51 | 7:42 /mi |
| 1 km | 4:53 | 7:52 /mi |
| 1 mile | 8:58 | 8:58 /mi |
| 2 mile | 18:16 | 9:08 /mi |
| 5 km | 31:54 | 10:16 /mi |
power curve
228 w – 294 w
5 s 294 w · 1 min 272 w · 5 min 255 w · 20 min 239 w