ride to see the last 30 min of endgame: encore 🍿
saturday, september 26 · 2:45 pm · ride
in the fog · 5 min
44:37
time
7.85 mi
distance
10.6 mph
avg speed
276 ft
elevation
44:37
moving time
2:03:37
elapsed time
splits
| mi | speed | relative speed | elev |
|---|---|---|---|
| 1 | 12.6 mph | +0 / −94 ft | |
| 2 | 11.8 mph | +0 / −70 ft | |
| 3 | 11.4 mph | +0 / −41 ft | |
| 4 | 9.3 mph | +22 / −25 ft | |
| 5 | 17.2 mph | +7 / −3 ft | |
| 6 | 11.1 mph | +49 / −0 ft | |
| 7 | 9.9 mph | +99 / −0 ft | |
| 8 · 0.73 mi | 9.3 mph | +73 / −0 ft |
speed curve
2.9 mph – 18.7 mph
5 s 18.7 mph · 1 min 14.7 mph · 5 min 12.6 mph · 20 min 10.6 mph · 1 h 4.2 mph
bike back with noah 😁